Fishing Zones of Canada (Zones 4 and 5) Order (C.R.C., c. 1548)
Full Document:
- HTMLFull Document: Fishing Zones of Canada (Zones 4 and 5) Order (Accessibility Buttons available) |
- XMLFull Document: Fishing Zones of Canada (Zones 4 and 5) Order [70 KB] |
- PDFFull Document: Fishing Zones of Canada (Zones 4 and 5) Order [189 KB]
Regulations are current to 2026-03-17 and last amended on 2009-01-29. Previous Versions
SCHEDULE IV(ss. 2 and 5)
| Column I | Column II | Column III | Column IV | |
|---|---|---|---|---|
| Locality | Latitude | Longitude | CHS Chart | |
| 1 | Estevan Point | 49°22′35″N | 126°33′00″W | 3640 |
| 2 | Solander Island | 50°06′32″N | 127°56′16″W | 3623 |
| 3 | Triangle Island | 50°51′39″N | 129°06′12″W | 3625 |
| 4 | Kerouard Islands | 51°54′38″N | 130°59′04″W | 3825 |
| 5 | Kerouard Islands | 51°55′20″N | 131°00′17″W | 3825 |
| 6 | Kunghit Island | 51°58′13″N | 131°04′43″W | 3825 |
| 7 | Anthony Island | 52°04′37″N | 131°14′13″W | 3825 |
| 8 | McLean Fraser Point | 52°12′48″N | 131°25′25″W | 3853 |
| 9 | Wells Cove | 52°19′32″N | 131°33′35″W | 3853 |
| 10 | Murray Cove | 52°34′38″N | 131°53′44″W | 3853 |
| 11 | Chads Point | 52°48′01″N | 132°14′06″W | 3853 |
| 12 | Kitgoro Point | 53°02′48″N | 132°32′05″W | 3854 |
| 13 | Buck Point | 53°05′11″N | 132°34′50″W | 3854 |
| 14 | Kindakun Rock | 53°18′54″N | 132°47′35″W | 3869 |
| 15 | Quequitz Reef | 53°32′33″N | 133°01′20″W | 3869 |
| 16 | Tian Head | 53°47′28″N | 133°08′52″W | 3868 |
| 17 | Frederick Island | 53°56′17″N | 133°12′02″W | 3868 |
Page Details
- Date modified: